durgaceram@yahoo.co.in |
08069247352 Ext : 203 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
Our company manufactures highly durable High Grog Bricks, which are used extensively for numerous construction projects and other purposes. Fabricated from optimum quality raw material these Dense High Grog Bricks symbolizes strength and outstanding capability to withstand high temperature. Their escalating demand in various industrial segments has given us the distinction of one of the renowned Grog Clay Bricks Suppliers in Andhra Pradesh.
Application Areas
Technical Specifications
Brand Name | AL203% (MAX) | Fe203 (Min) | B.D. (Min) | A.P% (Max) | CCS Kg / | PCEoC (Min) Cm2(Min) | RUL TaoC | PLC @ oC (Min) | Application Area % (Max) |
DC-30 | 35 | 2.20 | 2.0 | 22 | 250 | 31 | 1450 | ±0.8 | For Blast Furnace 1350oC |
DC-35D | 39 | 2.00 | 2.15 | 18 | 400 | 1750 | 1450 | ±0.5, 1450oC | BF (up to @ 700M3) Heart & Bottom. Hot metal Ladle. |
DC-40HG | 40 | 2.00 | 2.15 | 18 | 400 | 1750 | 1410 | ±0.75, 1450oC | BF stove @ wall brick (up to 700M3) Coke Oven Battery |
DC-42HG | 42 | 1.80 | 2.20 | 16 | 400 | 1750 | 1500 | ±0.2, 1450oC | BF(Up to @ 700M3) Heart Bottom & belly & Ladle, Coke Oven Battery |
DC-45HG | 45 | 1.80 | 2.35 | 16 | 450 | 1750 | 1525 | ±2.5, 1450oC | BF(Up to @ 700M3) Bosch & Tuyer Zone, Coke Oven Battery |
Hi! Simply click below and type your query.
Our experts will reply you very soon.